Problems¶
USACO-Raymond-1¶
Gym 665176
| # | Problem | Original | Rating | Tries | First AC | Status |
|---|---|---|---|---|---|---|
| A | Odd Queries | 1807D | 900 | 0 | — | — |
| B | Scuza | 1742E | 1200 | 0 | — | — |
| C | Same Differences | 1520D | 1200 | 0 | — | — |
| D | Negatives and Positives | 1791E | 1100 | 0 | — | — |
| E | Save More Mice | 1593C | 1000 | 0 | — | — |
| F | Poisoned Dagger | 1613C | 1200 | 1 | 2026-01-23 | ✅ |
Tags (think first, then expand)
- A: data structures, implementation
- B: binary search, greedy, math
- C: data structures, hashing, math
- D: dp, greedy, sortings
- E: binary search, greedy
- F: binary search
USACO-Raymond-2-BinarySearch¶
Gym 666280
| # | Problem | Original | Rating | Tries | First AC | Status |
|---|---|---|---|---|---|---|
| A | Save More Mice | 1593C | 1000 | 1 | 2026-01-24 | ✅ |
| B | Building an Aquarium | 1873E | 1100 | 1 | — | ❌ WA1 |
| C | Cardboard for Pictures | 1850E | 1100 | 1 | 2026-01-25 | ✅ |
| D | Wooden Toy Festival | 1840D | 1400 | 1 | 2026-01-25 | ✅ |
| E | Removal of Unattractive Pairs | 1907C | 1200 | 1 | 2026-01-24 | ✅ |
| F | Raspberries | 1883C | 1000 | 0 | — | — |
Tags (think first, then expand)
- A: binary search, greedy
- B: binary search, sortings
- C: binary search, geometry, implementation, math
- D: binary search, greedy, sortings
- E: constructive algorithms, greedy, math, strings
- F: dp, math
USACO-Raymond-3-TwoPointers¶
Gym 667060
| # | Problem | Original | Rating | Tries | First AC | Status |
|---|---|---|---|---|---|---|
| A | Prepend and Append | 1791C | 800 | 1 | 2026-02-03 | ✅ |
| B | Books | 279B | 1400 | 2 | 2026-02-03 | ✅ |
| C | Balanced Team | 1133C | 1200 | 6 | 2026-02-03 | ✅ |
| D | Ternary String | 1354B | 1200 | 1 | 2026-02-04 | ✅ |
| E | They Are Everywhere | 701C | 1500 | 3 | — | ❌ TLE11 |
| F | Hamburgers | 371C | 1600 | 8 | 2026-02-01 | ✅ |
Tags (think first, then expand)
- A: implementation, two pointers
- B: binary search, brute force, implementation, two pointers
- C: sortings, two pointers
- D: binary search, dp, implementation, two pointers
- E: binary search, strings, two pointers
- F: binary search, brute force
USACO-Raymond-4-Misc¶
Gym 670671
| # | Problem | Original | Rating | Tries | First AC | Status |
|---|---|---|---|---|---|---|
| A | Odd Queries | 1807D | 900 | 4 | 2026-02-10 | ✅ |
| B | Eating Queries | 1676E | 1100 | 3 | — | ❌ TLE5 |
| C | Eating Candies | 1669F | 1100 | 1 | 2026-02-11 | ✅ |
| D | Wrong Addition | 1619C | 1200 | 0 | — | — |
| E | Building an Aquarium | 1873E | 1100 | 7 | 2026-02-14 | ✅ |
| F | Cardboard for Pictures | 1850E | 1100 | 1 | 2026-02-14 | ✅ |
| G | Negatives and Positives | 1791E | 1100 | 3 | 2026-02-14 | ✅ |
| H | Not Adjacent Matrix | 1520C | 1000 | 0 | — | — |
| I | Stripes | 1742C | 900 | 4 | 2026-02-14 | ✅ |
| J | Same Differences | 1520D | 1200 | 4 | 2026-02-14 | ✅ |
Tags (think first, then expand)
- A: data structures, implementation
- B: binary search, greedy, sortings
- C: binary search, data structures, greedy, two pointers
- D: implementation
- E: binary search, sortings
- F: binary search, geometry, implementation, math
- G: dp, greedy, sortings
- H: constructive algorithms
- I: implementation
- J: data structures, hashing, math
USACO-Raymond-5-Graph¶
Gym 675722
| # | Problem | Original | Rating | Tries | First AC | Status |
|---|---|---|---|---|---|---|
| A | Forever Winter | 1829F | 1300 | 1 | 2026-03-05 | ✅ |
| B | White-Black Balanced Subtrees | 1676G | 1300 | 2 | 2026-03-15 | ✅ |
| C | Round Dance | 1833E | 1600 | 5 | 2026-03-15 | ✅ |
| D | Split Into Two Sets | 1702E | 1600 | 1 | 2026-03-15 | ✅ |
| E | Unforgivable Curse (hard version) | 1800E2 | 1500 | 7 | 2026-03-24 | ✅ |
| F | Vertical Paths | 1675D | 1300 | 7 | 2026-04-18 | ✅ |
| G | Minimum Maximum Distance | 1881F | 1700 | 1 | — | ❌ RE1 |
| H | Gardener and Tree | 1593E | 1600 | 4 | 2026-04-12 | ✅ |
| I | Mad City | 1873H | 1700 | 0 | — | — |
| J | Mocha and Hiking | 1559C | 1200 | 1 | — | ❌ WA2 |
| K | Unforgivable Curse (easy version) | 1800E1 | 1400 | 2 | 2026-03-17 | ✅ |
| L | Dijkstra? | 20C | 1900 | 5 | — | ❌ RE1 |
| M | Edge Deletion | 1076D | 1800 | 0 | — | — |
| N | Paths and Trees | 545E | 2000 | 2 | 2026-05-14 | ✅ |
| O | Buy a Ticket | 938D | 2000 | 1 | 2026-05-06 | ✅ |
| P | Jzzhu and Cities | 449B | 2000 | 1 | — | ❌ WA4 |
Tags (think first, then expand)
- A: dfs and similar, graphs, math
- B: dfs and similar, dp, graphs, trees
- C: dfs and similar, dsu, graphs, shortest paths
- D: dfs and similar, dsu, graphs
- E: brute force, constructive algorithms, dfs and similar, dsu, graphs, greedy, strings
- F: graphs, implementation, trees
- G: dfs and similar, dp, graphs, shortest paths, trees
- H: brute force, data structures, dfs and similar, greedy, implementation, trees
- I: dfs and similar, dsu, games, graphs, shortest paths, trees
- J: constructive algorithms, graphs
- K: brute force, constructive algorithms, dsu, graphs, greedy, strings
- L: graphs, shortest paths
- M: graphs, greedy, shortest paths
- N: graphs, greedy, shortest paths
- O: data structures, graphs, shortest paths
- P: graphs, greedy, shortest paths
USACO-Raymond-6-DSU¶
Gym 692299
| # | Problem | Original | Rating | Tries | First AC | Status |
|---|---|---|---|---|---|---|
| A | Learning Languages | 277A | 1400 | 1 | — | ❌ WA1 |
| B | News Distribution | 1167C | 1400 | 2 | — | ❌ TLE3 |
| C | Shichikuji and Power Grid | 1245D | 1900 | 0 | — | — |
| D | Split Into Two Sets | 1702E | 1600 | 1 | 2026-05-18 | ✅ |
| E | Ice Skating | 217A | 1200 | 1 | 2026-05-26 | ✅ |
| G | Roads not only in Berland | 25D | 1900 | 1 | 2026-05-27 | ✅ |
| H | Mocha and Diana (Easy Version) | 1559D1 | 1400 | 1 | 2026-05-29 | ✅ |
| I | Make It Connected | 1095F | 1900 | 2 | — | ❌ RE1 |
Tags (think first, then expand)
- A: dfs and similar, dsu
- B: dfs and similar, dsu, graphs
- C: dsu, graphs, greedy, shortest paths, trees
- D: dfs and similar, dsu, graphs
- E: brute force, dfs and similar, dsu, graphs
- G: dsu, graphs, trees
- H: brute force, constructive algorithms, dsu, graphs, greedy, trees
- I: dsu, graphs, greedy
USACO-Raymond-7-Intervals¶
Gym 695746
| # | Problem | Original | Rating | Tries | First AC | Status |
|---|---|---|---|---|---|---|
| A | Karen and Coffee | 816B | 1400 | 4 | 2026-06-10 | ✅ |
| B | Covered Points Count | 1000C | 1700 | 3 | 2026-06-10 | ✅ |
| C | Painting the Fence | 1132C | 1700 | 6 | 2026-06-23 | ✅ |
| D | The Treasure of The Segments | 1462F | 1800 | 2 | 2026-06-17 | ✅ |
| E | MP3 | 1199C | 1600 | 5 | — | ❌ TLE13 |
| F1 | Stars Drawing (Easy Edition) | 1015E1 | 1700 | 2 | — | ❌ WA16 |
| F2 | Stars Drawing (Hard Edition) | 1015E2 | 1900 | 0 | — | — |
| G | Counting Rectangles | 1722E | 1600 | 2 | 2026-06-16 | ✅ |
Tags (think first, then expand)
- A: binary search, data structures, implementation
- B: data structures, implementation, sortings
- C: brute force
- D: binary search, data structures, greedy
- E: sortings, two pointers
- F1: brute force, dp, greedy
- F2: binary search, dp, greedy
- G: brute force, data structures, dp, implementation
USACO-Raymond-8-dp-1¶
Gym 700103
| # | Problem | Original | Rating | Tries | First AC | Status |
|---|---|---|---|---|---|---|
| A | Save the Magazines | 1743C | 1100 | 2 | — | ❌ WA2 |
| B | Basketball Exercise | 1195C | 1400 | 1 | — | ❌ WA5 |
| C | Planar Reflections | 1498C | 1600 | 1 | — | ❌ MLE3 |
Tags (think first, then expand)
- A: constructive algorithms, dp, greedy
- B: dp
- C: brute force, data structures, dp
Raymond-9-Jun19¶
Gym 705810
| # | Problem | Original | Rating | Tries | First AC | Status |
|---|---|---|---|---|---|---|
| A | 0/1 Knapsack | — | — | 1 | 2026-07-21 | ✅ |
| B | Unbounded Knapsack | — | — | 1 | 2026-07-21 | ✅ |
| C | Bounded Knapsack | — | — | 1 | 2026-07-21 | ✅ |
Raymond-10-prefixsum¶
Gym 707096
| # | Problem | Original | Rating | Tries | First AC | Status |
|---|---|---|---|---|---|---|
| A | Irreducible Anagrams | 1291D | 1800 | 5 | 2026-08-10 | ✅ |
| B | Good Subarrays | 1398C | 1600 | 1 | 2026-08-02 | ✅ |
| C | Alternating String | 2008E | 1500 | 4 | — | ❌ CE |
| D | Running Miles | 1826D | 1700 | 1 | — | ❌ TLE1 |
| E | Sums of Segments | 2026D | 1900 | 2 | — | ❌ WA1 |
| F | Little Girl and Maximum Sum | 276C | 1500 | 0 | — | — |
| G | Little Girl and Maximum Sum | 276C | 1500 | 1 | — | ❌ TLE7 |
| H | QED's Favorite Permutation | 2030D | 1700 | 1 | — | ❌ WA1 |
| I | Karen and Coffee | 816B | 1400 | 1 | — | ❌ RE1 |
Tags (think first, then expand)
- A: binary search, constructive algorithms, data structures, strings, two pointers
- B: data structures, dp, math
- C: brute force, data structures, dp, greedy, implementation, strings
- D: brute force, dp, greedy
- E: binary search, data structures, dp, implementation, math
- F: data structures, greedy, implementation, sortings
- G: data structures, greedy, implementation, sortings
- H: data structures, implementation, sortings
- I: binary search, data structures, implementation
USACO-Raymond-11-TwoPointers(review)¶
Gym 714762
| # | Problem | Original | Rating | Tries | First AC | Status |
|---|---|---|---|---|---|---|
| A | Cellular Network | 702C | 1500 | 1 | — | ❌ WA1 |
| B | They Are Everywhere | 701C | 1500 | 1 | — | ❌ WA1 |
| C | Quiz Master | 1777C | 1700 | 2 | — | ❌ WA1 |
| D | An impassioned circulation of affection | 814C | 1600 | 0 | — | — |
| E | MEX vs MED | 1744F | 2000 | 0 | — | — |
Tags (think first, then expand)
- A: binary search, implementation, two pointers
- B: binary search, strings, two pointers
- C: binary search, math, number theory, sortings, two pointers
- D: brute force, dp, strings, two pointers
- E: math, two pointers